Convention Centers, Convention Hotel, Arenas
Pasquerilla Conference Center

- 301 Napoleon Street, Johnstown
The Pasquerilla Conference Center is located in downtown Johnstown across the street from the Cambria County War Memorial. The state-of-the-art center contains 11,000 square feet of meeting space, including a 10,400 square foot ballroom that can accommodate groups as large as 1,000. Audio visual equipment is available for a nominal fee. The Pasquerilla Conference Center has a near-by facility with 582-lighted "pay to park" spaces.
Meeting Room | Sq. Ft. | Theatre Style | Banquet Style | Classroom Style |
Coca-Cola Ballroom (6 sections) | 10,400 | 1155 | 864 | 717 |
Coca-Cola Ballroom 1 | 1,640 | 155 | 128 | 96 |
Coca-Cola Ballroom 2 | 2,400 | 266 | 200 | 165 |
Coca-Cola Ballroom 3 | 2,400 | 266 | 200 | 165 |
Coca-Cola Ballroom 4 | 2,400 | 266 | 200 | 165 |
Coca-Cola Ballroom 1 & 2 combo | 4,800 | 532 | 392 | 330 |
Coca-Cola Ballroom 1, 2 & 3 combo | 7,200 | 799 | 592 | 495 |
UPMC Lee Regional A | 502 | 55 | 40 | 33 |
UPMC Lee Regional B | 502 | 55 | 40 | 33 |
UPMC Lee Regional A & B combo | 1,004 | 111 | 80 | 69 |
Crown American Board Room | 397 | 44 | 32 | 27 |
Coca-Cola Room C | 546 | 55 | 40 | 33 |
Coca-Cola Room D | 820 | 88 | 64 | 54 |
Coca-Cola Room E | 820 | 88 | 64 | 54 |
Coca-Cola C & D combo | 1,360 | 138 | 104 | 84 |
Coca-Cola D & E combo | 1,640 | 166 | 120 | 102 |
Coca-Cola C,D & E combo | 2,186 | 240 | 175 | 145 |
Total Meeting Space | 11,8001 | 1,222 | 912 | 759 |
Pre-Function Space | 3,094 | 333 | 248 | 207 |
Conference Center at Pitt-Johnstown

- 450 Schoolhouse Road, Johnstown
The Conference Center at Pitt-Johnstown is located on the beautiful, wooded campus of the University of Pittsburgh at Johnstown. The center can accommodate groups of 1,800 overnight in nearby residence halls, townhouses, or lodges. Accommodations are available May through August.
Meeting facilities can accommodate groups from 10 to 2,400 people. Reservations are accepted for single-day or multi-day events. A wide range of audio/visual equipment is also available.
In addition to the Living/Learning Center, Student Union and campus halls, Pitt-Johnstown has numerous athletic facilities, a performing arts center, chapel and several other unique venues available to groups.
Dining options are plentiful as well. From executive catering to banquets to food courts, the Conference Center does it all! The chefs can prepare five course meals, ethnic specialties, vegetarian meals, snacks and breaks or barbecues. Several eateries are available throughout the campus as well.
The Living/Learning Center Meeting Facilities
Meeting Room | Dimensions | Theatre Style | Banquet Style | Classroom Style |
Heritage Hall | 47'6" x 90' | 475 | 250-275 | 225 |
Heritage Hall A | 47'6" x 42' | 95-220 | 150 | 115 |
Heritage Hall B | 47'6" x 24' | 60-110 | 60 | 60 |
Heritage Hall C | 47'6" x 24' | 60-110 | 60 | 60 |
President's Room | 24' x 16' | 15+35 | N/A | 18 |
Board Room | 24' x 14'6" | 14-25 | N/A | 18 |
Campus Room | 24' x 23' | 26-50 | 32 | 30 |
Scholar's Room | 24' x 24' | 26-50 | 32 | 30 |
University Room | 36' x 24' | 40-75 | 60 | 45 |
Varsity Cafe | 80' x 32' | N/A | 200 | N/A |
Terrace Room | 43' x 24' | 50 | N/A | 45 |
Student Union Meeting Facilities
Meeting Room | Dimensions | Theatre Style | Banquet Style | Classroom Style |
Cambria Room | 72' x 62' | 550 | 340 | 246 |
Cambria Room A | 30' x 72' | 225 | 175 | 120 |
Cambria Room B | 30' x 36' | 100 | 80 | 63 |
Cambria Room C | 30' x 36' | 100 | 80 | 63 |
Johnstown Room | 44' x 20' | 75 | 52 | 51 |
Laurel Room | 15' x 18' | 20 | 20 | 15 |
Highlands Room | 15' x 21' | 24 | 24 | 15 |
Bedford Room | 15' x 12' | 10 | N/A | 8 |
Somerset Room | 14' x 19' | 16 | N/A | 12 |
Westmoreland Room | 17' x 14' | 21 | N/A | 12 |
Chasers Pub | N/A | N/A | 75 | N/A |
Dining Hall | N/A | N/A | 425 | N/A |
Tuck Shop Food Court | N/A | N/A | 85 | N/A |
Premier Meeting Venues at the University of Pittsburgh at Johnstown
Meeting Room | Theatre Style | Description |
Blackington 131 | 97 Seats | Full adio-visual capacity. Spacious seating. Great for seminars or lectures |
Blackington 134 | 99 seats with tables | Full audio-visual capacity. Spacious seating. Great for seminar or lectures |
Blackington 138 | 159 seats | Full audio-visual capacity. Spacious seating. Great for seminars or lectures |
Pasquerilla Performing Arts Center Main Stage | 1,000 | A studio-theatre with visual arts gallery, dressing rooms, restrooms and support areas. Reservations can be made by special arrangement |
Pasquerilla Performing Arts Center Black Box | 250 | A small theatre/rehearsal area in the Pasquerilla building. Can be used for meetings, seminars or other events |
Sports Center | 2,400 on pull-out bleachers | Perfect for special events, meetings or lectures. Exclusive use available by special arrangement. Includes workout center, aerobics/dance studio and basketball courts |
Zamias Aquatic Center & Poolside Patio | N/A | Available for parties, special/sporting events. Seperate men's and women's locker rooms with showers. Outdoor patio is great for parties or picnics. Exclusive use is available by special arrangement. Open free to conference attendees, Mon.-Fri. 9 AM-5 PM |
Additional Meeting Venues at the University of Pittsburgh at Johnstown
Meeting Room | Theatre Style | Banquet Style | Classroom Style | Description |
43 Classrooms | 10-270 | N/A | Various | Television and teleconferencing available in most rooms. Flexible arrangements upon request. |
Engineering & Science Auditiorium | 230 | N/A | N/A | Amphitheatre-style auditorium with great audio-visual capabilities. |
Engineering & Science 200 | 90 | N/A | N/A | Perfect auxiliary site for auditorium activities. Television and teleconferencing available. |
J. Irving Whalley Memorial Chapel | 250 | N/A | N/A | Non-denominational, available for spiritual events. Equipped with keyboard, organ, padded pews, restrooms |
Whalley Chapel Meeting Room | N/A | N/A | 40 | Tranquil setting for meetings or dining. Includes adjacent restrooms |
Log Cabin | 150 | 100 | 80 | Rustic setting for meetings or dining. Equipped with sound system, stage, viewing screen, fireplace, restrooms, small kitchen |
Cambria County War Memorial Arena

- 326 Napoleon Street, Johnstown
Located across the street from the Pasquerilla Conference Center, the Cambria County War Memorial Arena has been utilized for tradeshows; special events; ice hockey, basketball, wrestling and boxing tournaments; concerts and much more. The arena is home to the Johnstown Chiefs, members of the East Coast Hockey League.
Meeting Room | Sq. Ft | Theatre Style | Banquet Style | Classroom Style | Description |
Entire Building | 80,534 | 6,000 other events | N/A | N/A | Air-conditioned. 3 side rooms, 6 concession stands, 8 restrooms, 4 dressing rooms, 1 officials room, 3 offices, 2 main dressing rooms, media lounge, weight room. |
Exhibition Space/Arena | 17,000; 85' x 200' | 1,888 | 1,408 | 1,170 | Air-conditioned. Semi loading bays. Convention center access |
Arena: Hockey or Ice Events | 17,000 | 4,001 | N/A | N/A | Private suites with private access and lounge available |
Arena: Basketball | 17,000 | 5,000 | N/A | N/A | Private suites with private access and lounge available |










